Advanced Power Armor: Difference between revisions
Jump to navigation
Jump to search
(Players don't have access to this item.) |
Prof. Torr (talk | contribs) m (Renamed Category:Armors to Category:Armor.) |
||
| Line 26: | Line 26: | ||
[[Adv. Power Armor MKII]] | [[Adv. Power Armor MKII]] | ||
[[Category: | [[Category:Armor]] | ||
Revision as of 14:23, 30 April 2015
| Advanced Power Armor | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
| AC Bonus | 30 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 15 | 55% |
| Laser | 19 | 90% |
| Fire | 16 | 70% |
| Plasma | 15 | 60% |
| Electrical | 15 | 60% |
| Explode | 20 | 65% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 40823 grams | |
| Base Price | 90000 caps | |
Players don't have access to this item.