Police Uniform: Difference between revisions
Jump to navigation
Jump to search
(Added link to BA) |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 20: | Line 20: | ||
|cost=??? | |cost=??? | ||
}} | }} | ||
Revision as of 14:42, 30 April 2015
Only available by a Random Encounter. Very similar to Brotherhood Armor in stats.
| Police Uniform | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| The uniform of the NCR Police. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 8 | 40% |
| Laser | 8 | 70% |
| Fire | 7 | 50% |
| Plasma | 6 | 60% |
| Electrical | 6 | 40% |
| Explode | 8 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | not listed grams | |
| Base Price | ??? caps | |
