Club: Difference between revisions
Appearance
No edit summary |
Prof. Torr (talk | contribs) m Renamed Category:Damage type Normal to Category:Normal damage. |
||
| Line 28: | Line 28: | ||
[[Category:Single-handed]] | [[Category:Single-handed]] | ||
[[Category:Melee Weapons]] | [[Category:Melee Weapons]] | ||
[[Category: | [[Category:Normal damage]] | ||
Revision as of 11:54, 12 May 2015
| Club | ||
|---|---|---|
| A military or police baton. Heavy wood. | ||
| Damage | 9 - 24 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1360 grams | |
| Base price | 10 caps | |
Obtaining
- From many Quests
- Inside caves