Plasma Torch: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Single-handed to Category:Single-handed weapons.) |
No edit summary |
||
| Line 16: | Line 16: | ||
|minst=4 | |minst=4 | ||
|hands=Single-handed | |hands=Single-handed | ||
|deterioration=Yes | |||
|cost=20000 | |cost=20000 | ||
|weight=1360 | |weight=1360 | ||
| Line 22: | Line 23: | ||
'''Note:''' This is a suggested weapon only, and is not yet implemented in game! | '''Note:''' This is a suggested weapon only, and is not yet implemented in game! | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Plasma damage]] | [[Category:Plasma damage]] | ||
Latest revision as of 23:15, 13 November 2017
| Plasma Torch | ||
|---|---|---|
| Holy shit, this thing is beastly. | ||
| Damage | 150 - 201 | |
| Single | AP: 5, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 5, Range: 1 | |
| n/a | ||
| Damage type | Plasma | |
| Weapon Perk | None | |
| Ammo | Micro Fusion Cells | |
| Ammo capacity | 15 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 1360 grams | |
| Base price | 20000 caps | |
Note: This is a suggested weapon only, and is not yet implemented in game!