Combat Armor Mark II: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Armor |name=Combat Armor Mark II |desc=High tech armor, made out of advanced defensive polymers. |image=cbtarmr2.gif |acbonus=-20 |dr_normal=40 |dt_normal=6 |dr_laser=65 |dt...") |
No edit summary |
||
| Line 18: | Line 18: | ||
|weight=11339 | |weight=11339 | ||
|cost=13035 | |cost=13035 | ||
}} | }} | ||
==Obtaining== | ==Obtaining== | ||
Revision as of 22:01, 4 August 2013
| Combat Armor Mark II | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| High tech armor, made out of advanced defensive polymers. | ||
| AC Bonus | -20 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 6 | 40% |
| Laser | 9 | 65% |
| Fire | 5 | 35% |
| Plasma | 5 | 50% |
| Electrical | 3 | 55% |
| Explode | 9 | 45% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 11339 grams | |
| Base Price | 13035 caps | |
Obtaining
NPCs in the following encounters are known to wear this armor:
- NCR Army
NOTE: This armor can no longer be crafted.
