Dodger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|name=Dodger | |name=Dodger | ||
|image=Dodger.gif | |image=Dodger.gif | ||
|reqs=[[Level]] | |reqs=[[Level]] 15<br>[[Agility]] 8 and [[Close Combat]] ≥ 150 | ||
|ranks=1 | |ranks=1 | ||
|type='''Level Perk''' | |type='''Level Perk''' | ||
|bonus= | |bonus=-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) | ||
}} | }} | ||
{{Perk | |||
|name=Dodger 2 | |||
|image=Dodger.gif | |||
|reqs=[[Level]] 18<br>[[Agility]] 10 and [[Close Combat]] ≥ 175 | |||
|ranks=2 | |||
|type='''Level Perk''' | |||
|bonus=-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) | |||
}} | |||
''-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) '' | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 12 Perks]] | [[Category:Level 12 Perks]] | ||
Revision as of 22:35, 4 November 2017
| Perk Dodger | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 15 Agility 8 and Close Combat ≥ 150 |
| Ranks | 1 |
| Bonus | -5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) |
| Perk Dodger 2 | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 18 Agility 10 and Close Combat ≥ 175 |
| Ranks | 2 |
| Bonus | -5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands) |
-5% to final hit chance (works only with melee/unarmed/throwing weapons in both hands)
