Template:Weapon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
|- | |- | ||
! colspan="3" | [[Crafting#Possible_buffs_for_Weapons|Possible buffs for Weapons]] | ! colspan="3" | [[Crafting#Possible_buffs_for_Weapons|Possible buffs for Weapons]] | ||
|- | |||
| '''[[Deterioration]]''' | |||
| colspan="2" | Yes | |||
|- | |- | ||
| '''[[Weight]]''' | | '''[[Weight]]''' | ||
Revision as of 11:36, 13 November 2017
| {{{name}}} | ||
|---|---|---|
| [[File:{{{image}}}.gif]] | ||
| {{{desc}}} | ||
| Damage | {{{dmgmin}}} - {{{dmgmax}}} | |
| {{{atk0}}} | {{{params0}}} | |
| {{{atk1}}} | {{{params1}}} | |
| {{{atk2}}} | {{{params2}}} | |
| Damage type | {{{dmgtype}}} | |
| Ammo | {{{ammo}}} | |
| Ammo capacity | {{{holder}}} | |
| Strength required | {{{minst}}} | |
| Type | {{{hands}}} | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | {{{weight}}} grams | |
| Base price | {{{cost}}} caps | |
[[Category:{{{hands}}}]]