Rangers: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" align="left" style="float:right; width:30%; border:3px; margin:16px; font-size:75%;" ! colspan="3" style="font-size: 150%" | Rangers |- ! colspan="1" | ...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | {{Critter3 | ||
| name = Rangers | |||
| | | image1 = HMCMBDAA_sw | ||
| image2 = HFCMBDAA_sw | |||
| image3 = HMCMBDAA_sw | |||
| desc = A patrol of NCR Rangers. | |||
| disp = '''<span style="color:blue">Non-Hostile</span>'''<br>Will attack if provoked. | |||
| | | arm = [[Combat Helmet]]<br>[[NCR Ranger Combat Armor]] | ||
| | | weap = [14mm Pistol]]<br>[[H&K CAWS]]<br>[[FN FAL]]<br>[[Flamer]] | ||
| hp = 275 - 293 | |||
| xp = | |||
| | | loot = | ||
| note = | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
One of many organized, potentially dangerous [[Group Encounters]]. | One of many organized, potentially dangerous [[Group Encounters]]. | ||
[[Category:Encounters]] | |||
Revision as of 23:18, 25 July 2018
| Rangers | ||
|---|---|---|
| A patrol of NCR Rangers. | ||
| Disposition | Non-Hostile Will attack if provoked. | |
| Armor | Combat Helmet NCR Ranger Combat Armor | |
| Weapons | [14mm Pistol]] H&K CAWS FN FAL Flamer | |
| HP Range | 275 - 293 | |
| XP Range | ||
| Valuables | ||
| Notes | ||
| They typically travel in groups of 5 or more. | ||
One of many organized, potentially dangerous Group Encounters.