Advanced Power Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Cheezburga (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
This armor is a hyper rare spawn in TC Lockers. | This armor is a hyper rare spawn in TC Lockers. | ||
it is not dropped by enclave soldiers, and is extremely rare, [[ | it is not dropped by enclave soldiers, and is extremely rare, [[Hardened Power Armor]] is more slightly more common. | ||
==See Also== | ==See Also== | ||
Revision as of 05:27, 6 December 2013
| Advanced Power Armor | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
| AC Bonus | 30 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 15 | 55% |
| Laser | 19 | 90% |
| Fire | 16 | 70% |
| Plasma | 15 | 60% |
| Electrical | 15 | 60% |
| Explode | 20 | 65% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 40823 grams | |
| Base Price | 90000 caps | |
This armor is a hyper rare spawn in TC Lockers. it is not dropped by enclave soldiers, and is extremely rare, Hardened Power Armor is more slightly more common.