Hardened Power Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|cost=70000 | |cost=70000 | ||
}} | }} | ||
A rare armor based on standard T-51b power armor. A powered suit with hardened parts. It is fitted with a Micro Fusion Pack which generates energy for joint servos as long as almost a century. | |||
Hardened Power Armor spawns randomly in TC lockers with a probability of 0.5%. | Hardened Power Armor spawns randomly in TC lockers with a probability of 0.5%. | ||
Revision as of 22:51, 27 March 2015
| Hardened Power Armor | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system. | ||
| AC Bonus | 25 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 13 | 50% |
| Laser | 19 | 90% |
| Fire | 14 | 70% |
| Plasma | 13 | 50% |
| Electrical | 13 | 50% |
| Explode | 20 | 60% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 45359 grams | |
| Base Price | 70000 caps | |
A rare armor based on standard T-51b power armor. A powered suit with hardened parts. It is fitted with a Micro Fusion Pack which generates energy for joint servos as long as almost a century.
Hardened Power Armor spawns randomly in TC lockers with a probability of 0.5%.
Obtaining
- From auctions on Forum
