.44 Magnum JHP: Difference between revisions
Jump to navigation
Jump to search
(Updated experience) |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 27: | Line 27: | ||
== Obtaining == | == Obtaining == | ||
* 80s | *80s | ||
* Rogues | *Rogues | ||
==See Also== | ==See Also== | ||
* [[.44 magnum FMJ]] | *[[.44 magnum FMJ]] | ||
[[Category:Ammunition]] | [[Category:Ammunition]] | ||
Revision as of 17:34, 30 April 2015
| .44 Magnum JHP | |
|---|---|
| |
| A brick of ammunition, .44 magnum caliber, hollow-points. | |
| Caliber | .44 cal |
| DM modifier | {{{dmmod}}} |
| DR modifier | 20% |
| AC modifier | 0 |
| Weapon Perk | None |
| Weight | 20 grams |
| Base price | 8 caps |
| Crafting Table | |
|---|---|
| File:44jhp x 100 | |
| Requirements | |
| Blueprints | No |
| Resources | 1 x 10 x |
| Tools | |
| XP | 150 info maybe outdated |
Weapons Using .44 Magnum JHP Ammunition
Obtaining
- 80s
- Rogues



