Plasma Torch: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Plasma to Category:Plasma damage.) |
Prof. Torr (talk | contribs) m (Renamed Category:Single-handed to Category:Single-handed weapons.) |
||
| Line 21: | Line 21: | ||
'''Note:''' This is a suggested weapon only, and is not yet implemented in game! | '''Note:''' This is a suggested weapon only, and is not yet implemented in game! | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Single-handed]] | [[Category:Single-handed weapons]] | ||
[[Category:Plasma damage]] | [[Category:Plasma damage]] | ||
Revision as of 22:06, 30 October 2015
| Plasma Torch | ||
|---|---|---|
| Holy shit, this thing is beastly. | ||
| Damage | 150 - 201 | |
| Single | AP: 5, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 5, Range: 1 | |
| n/a | ||
| Damage type | Plasma | |
| Weapon Perk | None | |
| Ammo | Micro Fusion Cells | |
| Ammo capacity | 15 | |
| Strength required | 4 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1360 grams | |
| Base price | 20000 caps | |
Note: This is a suggested weapon only, and is not yet implemented in game!