Master's Elite Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| image4 = Mafireaa sw.gif | | image4 = Mafireaa sw.gif | ||
| image5 = Mathngaa sw.gif | | image5 = Mathngaa sw.gif | ||
| | | crit1 = [[Ghouls|Ghoul]] | ||
| | | crit2 = [[Deathclaw]] | ||
| | | crit3 = Nightkin | ||
| | | crit4 = [[Fire Gecko]] | ||
| | | crit5 = Centaur | ||
| hp1 = 200 | | hp1 = 200 | ||
| hp2 = 200 | | hp2 = 200 | ||
Revision as of 03:47, 13 December 2016
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
[[File:{{{image6}}}]] | ||||||||||
| Critter | Ghoul | Deathclaw | Nightkin | Fire Gecko | Centaur | {{{crit6}}} | ||||||
| Hit Points | 200 | 200 | 200 | 200 | 200 | {{{hp6}}} | ||||||
| Weapon | Hunting Rifle | Claw | Laser Rifle | Fire | Bite Poison |
{{{weapon6}}} | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | {{{xp6}}} | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | {{{note6}}} | ||||||
This group can be encountered on caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.

