Master's Elite Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| image5 = Mamtnaa_sw.gif | | image5 = Mamtnaa_sw.gif | ||
| crit1 = Supermutant | | crit1 = Supermutant | ||
| crit2 = Supermutant | | crit2 = Supermutant Boss | ||
| crit3 = Supermutant | | crit3 = Supermutant | ||
| crit4 = | | crit4 = Nightkin | ||
| crit5 = Tough | | crit5 = Tough Nightkin | ||
| hp1 = 261 | | hp1 = 261 | ||
| hp2 = 362 | | hp2 = 362 | ||
Revision as of 04:49, 13 December 2016
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
|
|
|
[[File:{{{image6}}}]] | |||||||
| Critter | Supermutant | Supermutant Boss | Supermutant | Nightkin | Tough Nightkin | {{{crit6}}} | ||||||
| Hit Points | 261 | 362 | 261 | 292 | 285 | {{{hp6}}} | ||||||
| Weapon | Rocket Launcher | Avenger Minigun | M60 | Laser Rifle | Plasma Rifle | {{{weapon6}}} | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | {{{xp6}}} | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | {{{note6}}} | ||||||
This group can be encountered on caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.

