Master's Elite Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| desc = A typical encounter with the Master's Elite Crew might involve these: | | desc = A typical encounter with the Master's Elite Crew might involve these: | ||
| image1 = Mamtntaa_sw.gif | | image1 = Mamtntaa_sw.gif | ||
| image2 = | | image2 = Lieutenant2.gif | ||
| image3 = Mamtntaa_sw.gif | | image3 = Mamtntaa_sw.gif | ||
| image4 = Mamtnaa_sw.gif | | image4 = Mamtnaa_sw.gif | ||
Revision as of 05:38, 13 December 2016
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
|
|
[[File:{{{image6}}}]] | ||||||||
| Critter | Supermutant | Supermutant Boss | Supermutant | Nightkin | Tough Nightkin | {{{crit6}}} | ||||||
| Hit Points | 261 | 362 | 261 | 292 | 285 | {{{hp6}}} | ||||||
| Weapon | Rocket Launcher | Avenger Minigun | M60 | Laser Rifle | Plasma Rifle | {{{weapon6}}} | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | {{{xp6}}} | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | {{{note6}}} | ||||||
This group can be encountered on caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.

