Master's Elite Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
| xp4 = 500 | | xp4 = 500 | ||
| xp5 = 550 | | xp5 = 550 | ||
| xp6 = | | xp6 = 450 | ||
| note1 = Very dangerous | | note1 = Very dangerous | ||
| note2 = Very dangerous | | note2 = Very dangerous | ||
Revision as of 17:22, 7 January 2017
| Master's Elite Crew | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with the Master's Elite Crew might involve these: | ||||||||||||
|
|
|
|
| ||||||||
| Critter | Supermutant | Leader | Tough Supermutant | Nightkin | Tough Nightkin | Supermutant | ||||||
| Hit Points | 261 | 362 | 261 | 292 | 285 | 261 | ||||||
| Weapon | Rocket Launcher | Avenger Minigun | M60 | Laser Rifle | Plasma Rifle | M60 | ||||||
| XP | 450 | 700 | 500 | 500 | 550 | 450 | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | Very dangerous | ||||||
This group is one of the more difficult Caravan Encounters that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.
NOTE: As with all group encounters, the number of hostiles varies and is scaled to the party size of the players or caravan.

