Laser Support Weapon
| Laser Support Weapon | ||
|---|---|---|
| File:LaserSupportWeapon.gif | ||
| TODO | ||
| Damage | 45 - 54 | |
| Single | AP: 5, Range: 45 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 6, Range: 35, Rounds: ?? | |
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Micro Fusion Cells | |
| Ammo capacity | 30 | |
| Strength required | 6 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 7300 grams | |
| Base price | ???? caps | |
Advantages and disadvantages
- Long Range weapon perk that increases chance to hit.