Generic Clothes 1
| Generic Clothes 1 | ||
|---|---|---|
|
||
| Generic Clothes 1. Number will show based on what skin it has. Shows a NPC texture like a wastelander, farmer or a bald guy in green clothes. This one shows a wastelander. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | 0 | |
| Crit power mod | 0 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 0 | 0% |
| Laser | 0 | 0% |
| Fire | 0 | 0% |
| Plasma | 0 | 0% |
| Electrical | 0 | 0% |
| Explode | 0 | 0% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 1535 grams | |
| Base Price | 10 caps | |
