Advanced Power Armor
| Advanced Power Armor | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| This powered armor is composed of lightweight metal alloys, reinforced with ceramic castings at key points. The motion-assist servo-motors appear to be high quality models as well. | ||
| AC Bonus | 30 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 15 | 55% |
| Laser | 19 | 90% |
| Fire | 16 | 70% |
| Plasma | 15 | 60% |
| Electrical | 15 | 60% |
| Explode | 20 | 65% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 40823 grams | |
| Base Price | 90000 caps | |
See also Adv. Power Armor MKII. This armor is a hyper rare spawn in TC Lockers. it is not dropped by enclave soldiers, and is extremely rare, hardened power armor is more slightly more common.