Sharpshooter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Perk |name=Sharpshooter |image=Sharpshooter.gif |reqs=Level 9, Small Guns 150, or Big Guns 150, or Energy Weapons 150, or Throwing 150 |ranks=1 }} ''You...") |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|name=Sharpshooter | |name=Sharpshooter | ||
|image=Sharpshooter.gif | |image=Sharpshooter.gif | ||
|reqs=[[Level]] 9 | |reqs=[[Level]] 9<br>[[Small Guns]] ≥ 150%<br> or [[Big Guns]] ≥ 150% <br> or [[Energy Weapons]] ≥ 150% <br> or [[Close Combat]] ≥ 150%<br> or [[Throwing]] ≥ 150%<br>and [[Intelligence]] ≥ 3 | ||
|ranks=1 | |ranks=1 | ||
|type='''Leveling Perk''' | |||
|bonus=+6 [[Sight#Field of View|Field of View]] | |||
+8% to your [[Hit Chance]] | |||
-50% to your target's armor's (both head and body) critical chance modifiers for aimed attacks only | |||
}} | }} | ||
''You have a talent for hitting things at longer distances. This [[perk]] expands your [[sight|field of vision]] by 6 [[hex]]es, and increases your [[chance to hit]] by 8% | ''You have a talent for hitting things at longer distances. This [[perk]] expands your [[sight|field of vision]] by 6 [[hex]]es, and increases your [[chance to hit]] by 8% and -50% to your target's armor's (both head and body) critical chance modifiers for aimed attacks only '' | ||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 9 Perks]] | [[Category:Level 9 Perks]] | ||
Latest revision as of 03:29, 26 January 2021
| Perk Sharpshooter | |
|---|---|
![]() | |
| Type | Leveling Perk |
| Requirements | Level 9 Small Guns ≥ 150% or Big Guns ≥ 150% or Energy Weapons ≥ 150% or Close Combat ≥ 150% or Throwing ≥ 150% and Intelligence ≥ 3 |
| Ranks | 1 |
| Bonus | +6 Field of View
+8% to your Hit Chance -50% to your target's armor's (both head and body) critical chance modifiers for aimed attacks only |
You have a talent for hitting things at longer distances. This perk expands your field of vision by 6 hexes, and increases your chance to hit by 8% and -50% to your target's armor's (both head and body) critical chance modifiers for aimed attacks only
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
