Adrenaline Rush: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
* [[Toughness]] | * [[Toughness]] | ||
{{NavboxPerks}} | |||
[[Category:Perks]] | [[Category:Perks]] | ||
[[Category:Level Perks]] | [[Category:Level Perks]] | ||
[[Category:Level 3 Perks]] | [[Category:Level 3 Perks]] | ||
Revision as of 03:54, 17 November 2017
| Perk Adrenaline Rush | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 3 Strength ≥ 5 |
| Ranks | 1 |
| Bonus | Incoming damage boosts DR/DT |
Adrenaline Rush increases one's damage thresholds and damage resistances depending on what percentage of his/her total hit points the player has temporarily lost.
The increase is not permanent and lasts only as long as the player's current hit points remain at a value equal to or lower than that which grants the bonus.
Unlike Toughness and Even Tougher, Adrenaline Rush increases player's resistance to all six types of damage.
HP loss - DT/DR bonus relation
| Total HP loss | Total DT bonus | Total DR bonus |
|---|---|---|
| ≥ 25% | 1 | 5 |
| ≥ 50% | 2 | 10 |
| ≥ 75% | 3 | 15 |
Example: If your character has a total of 100 hit points and gets hit for 63 hps, your DTs will increase by 2, and your DRs will increase by 10.
See also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
