Enclave Combat Helmet Mark II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{ArmorH | ||
|name=Enclave Combat Helmet MKII | |name=Enclave Combat Helmet MKII | ||
|image=Rsz_inv_encca_helmet2.gif | |image=Rsz_inv_encca_helmet2.gif | ||
| Line 7: | Line 7: | ||
|critcm=-? | |critcm=-? | ||
|сritpm=-? | |сritpm=-? | ||
|dr_normal=40 | |dr_normal=40 | ||
|dt_normal=8 | |dt_normal=8 | ||
|dr_laser=70 | |dr_laser=70 | ||
|dt_laser=8 | |dt_laser=8 | ||
|dr_fire=50 | |dr_fire=50 | ||
|dt_fire=7 | |dt_fire=7 | ||
|dr_plasma=60 | |dr_plasma=60 | ||
|dt_plasma=7 | |dt_plasma=7 | ||
|dr_explode=40 | |dr_explode=40 | ||
|dt_explode=8 | |dt_explode=8 | ||
|dr_electrical=60 | |dr_electrical=60 | ||
|dt_electrical=6 | |dt_electrical=6 | ||
|weight=1134 | |weight=1134 | ||
| Line 26: | Line 26: | ||
==See Also== | ==See Also== | ||
* [[ | * [[Combat Armor]] and [[Combat Helmet]] | ||
* [[Enclave Armor]] | * [[Combat Armor Mark II]] and [[Combat Helmet Mark II]] | ||
* [[ | * [[Enclave Armor]] and [[Enclave Combat Helmet]] | ||
* [[Combat Helmet]] | * [[NCR Ranger Armor]] and [[NCR Ranger Helmet]] | ||
* [[Combat Helmet | * [[Brotherhood Armor]] and [[Brotherhood Combat Helmet]] | ||
* [[Desert Combat Armor]] and [[Desert Combat Helmet]] | |||
Revision as of 09:31, 13 November 2017
| Enclave Combat Helmet MKII | ||
|---|---|---|
| This helmet is a sturdier version of the Enclave combat helmet.Shaded protection glasses with the included night vision opticts and a working radio are just two of its minor,yet very useful upgrades. | ||
| AC Bonus | +25 for head | |
| Crit chance mod | -? | |
| Crit power mod | -? | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 8 | 40% |
| Laser | 8 | 70% |
| Fire | 7 | 50% |
| Plasma | 7 | 60% |
| Explode | 8 | 40% |
| Electrical | 6 | 60% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | 1134 grams | |
| Base Price | ??? caps | |