Better Critical: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
}}''The [[critical hits]] you cause in [[combat]] are more devastating. | }}''The [[critical hits]] you cause in [[combat]] are more devastating. | ||
You gain a 20% bonus for ranged attacks (+25% bonus for melee/unarmed attacks) on the [[ | You gain a 20% bonus for ranged attacks (+25% bonus for melee/unarmed attacks) on the [[Critical Hit]] table, almost ensuring that more [[damage]] will be done. This does not affect the chance to cause a [[Critical Hit]].'' | ||
'''Note:''' This [[perk]] is particularly useful for snipers. | '''Note:''' This [[perk]] is particularly useful for snipers. | ||
Revision as of 18:05, 22 March 2020
| Perk Better Criticals | |
|---|---|
![]() | |
| Type | Level Perk |
| Requirements | Level 12 and either: Small Guns ≥ 175% or Big Guns ≥ 175% or Energy Weapons ≥ 175% or Close Combat ≥ 175 or Throwing ≥ 175% |
| Ranks | 1 |
| Bonus | You do more crit damage |
The critical hits you cause in combat are more devastating.
You gain a 20% bonus for ranged attacks (+25% bonus for melee/unarmed attacks) on the Critical Hit table, almost ensuring that more damage will be done. This does not affect the chance to cause a Critical Hit.
Note: This perk is particularly useful for snipers.
See Also
| Other Perks | ||
|---|---|---|
| Required level 3 | More Critical · Quick Pockets · Adrenaline Rush · Quick Recovery · Weapon Handling | |
| Required level 6 | In Your Face! · Even More Criticals · Silent Running · Toughness | |
| Required level 9 | Sharpshooter · Pyromaniac · Close Combat Master · Even Tougher · Stonewall · Medic · Heave Ho! · Bonus Ranged Damage | |
| Required level 12 | Lifegiver · Gain ST, PE, EN, CH, IN, AG, LK · Better Critical · Ghost · Action Boy | |
| Required level 15 | Lifegiver · Dodger · Livewire · Man of Steel · Field Medic · Iron Limbs · Action Boy · Silent Death · More Ranged Damage | |
| Required level 18 | Lifegiver · Dodger · Bonus Rate of Attack | |
