Chest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 13: | Line 13: | ||
==See Also== | ==See Also== | ||
* [[Ammo Crate]] | *[[Ammo Crate]] | ||
* [[Crate]] | *[[Crate]] | ||
* [[Floor Safe]] | *[[Floor Safe]] | ||
* [[Footlocker]] | *[[Footlocker]] | ||
* [[Locker]] | *[[Locker]] | ||
* [[Poor Box]] | *[[Poor Box]] | ||
[[Category:Containers]] | [[Category:Containers]] | ||
Revision as of 17:54, 30 April 2015
A wooden chest.
Weight: 13605 grams
Volume: 250
| Crafting Table | |
|---|---|
| File:Chest x 1 | |
| Requirements | |
| Blueprints | No |
| Resources | 15 x 5 x |
| Tools | or ![]() |
| XP | 120 info maybe outdated |

