4.7mm Caseless: Difference between revisions
Jump to navigation
Jump to search
(as per update) |
No edit summary |
||
| Line 11: | Line 11: | ||
|weight=7 | |weight=7 | ||
}} | }} | ||
== Obtaining == | |||
*From magic lockers in [http://www.fonline-reloaded.net/wiki/index.php?title=New_Reno Reno] and [http://www.fonline-reloaded.net/wiki/index.php?title=Warehouse Warehouse] with a 2% chance to spawn. | |||
'''Weapons Using 4.7mm Caseless Ammunition''' | '''Weapons Using 4.7mm Caseless Ammunition''' | ||
Revision as of 23:42, 25 December 2015
| 4.7mm Caseless | |
|---|---|
| Ammunition. Caliber: 4.7mm, caseless. | |
| Caliber | 4.7mm caseless |
| DM modifier | {{{dmmod}}} |
| DR modifier | -15% |
| AC modifier | -5 |
| Weapon Perk | None |
| Weight | 7 grams |
| Base price | 12 caps |
Obtaining
Weapons Using 4.7mm Caseless Ammunition