Enclave Combat Helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 33: | Line 33: | ||
==See Also== | ==See Also== | ||
* [[Enclave Combat Helmet Mark II]] | |||
* [[Enclave Armor]] | * [[Enclave Armor]] | ||
* [[Brotherhood Combat Helmet]] | * [[Brotherhood Combat Helmet]] | ||
* [[Combat Helmet]] | * [[Combat Helmet]] | ||
* [[Combat Helmet Mark II]] | * [[Combat Helmet Mark II]] | ||
Revision as of 14:34, 8 April 2014
| Enclave Combat Helmet | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| This Enclave variant of the combat helmet offers good overall protection with laser target designation and fancy shielding glass. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 9 | 40%% |
| Laser | 9 | 65%% |
| Fire | 5 | 35%% |
| Plasma | 4 | 35%% |
| Electrical | 3 | 55%% |
| Explode | 9 | 45%% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 1134 grams | |
| Base Price | caps | |
Description
It's one of the 2 unique, non-craftable variations of Combat Helmet. It's slightly better than the first version, mainly about resisting laser/fire/plasma/electrical damage.
Obtaining
This helmet can be found in:
- caves,
- Abandoned howitzer special encounter,
- footlockers,
- TC locker.