Brotherhood Combat Helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
* [[Abandoned howitzer]] special encounter, | * [[Abandoned howitzer]] special encounter, | ||
* footlockers, | * footlockers, | ||
* | **Can be found in [http://www.fonline-reloaded.net/wiki/index.php?title=New_Reno Reno] and [http://www.fonline-reloaded.net/wiki/index.php?title=Warehouse Warehouse] lockers . | ||
==See Also== | ==See Also== | ||
Revision as of 14:49, 26 December 2015
| Brotherhood Combat Helmet | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| todo | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 8 | 40%% |
| Laser | 4 | 45%% |
| Fire | 7 | 50%% |
| Plasma | 5 | 40%% |
| Electrical | 8 | 40%% |
| Explode | 4 | 35%% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | todo grams | |
| Base Price | caps | |
Description
It's one of the unique, non-craftable variations of the Combat Helmet.
Obtaining
This helmet can be found in:
- caves,
- Abandoned howitzer special encounter,
- footlockers,