7.62mm: Difference between revisions
Jump to navigation
Jump to search
(Updated experience) |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 26: | Line 26: | ||
}} | }} | ||
[[Category:Profession: Gunsmith (Small Guns) 2]] | [[Category:Profession: Gunsmith (Small Guns) 2]] | ||
[[Category:Profession: Gunsmith (Big Guns) 2]] | [[Category:Profession: Gunsmith (Big Guns) 2]] | ||
Revision as of 17:44, 30 April 2015
| 7.62mm | |
|---|---|
| |
| Ammunition. Caliber: 7.62mm. | |
| Caliber | 7.62mm |
| DM modifier | {{{dmmod}}} |
| DR modifier | -10% |
| AC modifier | -5 |
| Weapon Perk | None |
| Weight | 13 grams |
| Base price | 12 caps |
Weapons Using 7.62mm Ammunition
| Crafting Table | |
|---|---|
| File:762mm x 100 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 or Profession: Gunsmith (Big Guns): 2 |
| Blueprints | No |
| Resources | 1 x 5 x ![]() |
| Tools | or
|
| XP | 150 info maybe outdated |




