Solar Scorcher: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Damage type Fire to Category:Fire damage.) |
(link to pyromanaic) |
||
| Line 21: | Line 21: | ||
On rare occasions, you might find one of these in a [[Caves|cave]]. | On rare occasions, you might find one of these in a [[Caves|cave]]. | ||
==See also== | |||
* [[Pyromaniac]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 01:55, 8 July 2015
| Solar Scorcher | ||
|---|---|---|
| ||
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | ||
| Damage | 30 - 45 | |
| Single | AP: 4, Range: 32. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Fire | |
| Weapon Perk | None | |
| Ammo | Light | |
| Ammo capacity | 6 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 2000 caps | |
On rare occasions, you might find one of these in a cave.
