Solar Scorcher: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Single-handed to Category:Single-handed weapons.) |
No edit summary |
||
| Line 20: | Line 20: | ||
}} | }} | ||
On rare occasions, you might find one of these in a [[Caves|cave]]. | On rare occasions, you might find one of these in a [[Caves|cave]], locker in [http://www.fonline-reloaded.net/wiki/index.php?title=New_Reno Reno], [http://www.fonline-reloaded.net/wiki/index.php?title=Warehouse Warehouse], [http://www.fonline-reloaded.net/wiki/index.php?title=The_Glow Glow] and [http://www.fonline-reloaded.net/wiki/index.php?title=Ares_Rocket_Silo Ares] with a 2% chance to spawn, or in [http://www.fonline-reloaded.net/wiki/index.php?title=Special_Encounter Hidden Bomb Shelter]. | ||
==See also== | ==See also== | ||
Revision as of 22:05, 27 July 2016
| Solar Scorcher | ||
|---|---|---|
| ||
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | ||
| Damage | 30 - 45 | |
| Single | AP: 4, Range: 32. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Fire | |
| Weapon Perk | None | |
| Ammo | Light | |
| Ammo capacity | 6 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 2000 caps | |
On rare occasions, you might find one of these in a cave, locker in Reno, Warehouse, Glow and Ares with a 2% chance to spawn, or in Hidden Bomb Shelter.
