7.62mm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
{{Craft | {{Craft | ||
|image=762mm | |image=762mm | ||
|count=100 | |count=100 | ||
|reqs=[[Profession: Gunsmith (Small Guns)]]: 2 or<br>[[Profession: Gunsmith (Big Guns)]]: 2 <br> | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2 or<br>[[Profession: Gunsmith (Big Guns)]]: 2 <br> | ||
Revision as of 23:53, 28 December 2013
| 7.62mm | |
|---|---|
| |
| Ammunition. Caliber: 7.62mm. | |
| Caliber | 7.62mm |
| DM modifier | {{{dmmod}}} |
| DR modifier | -10% |
| AC modifier | -5 |
| Weapon Perk | None |
| Weight | 13 grams |
| Base price | 12 caps |
Weapons Using 7.62mm Ammunition
| Crafting Table | |
|---|---|
| File:762mm x 100 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 or Profession: Gunsmith (Big Guns): 2 |
| Blueprints | No |
| Resources | 1 x and5 x ![]() |
| Tools | or
|
| XP | 148 info maybe outdated |




