4.7mm Caseless: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(as per update) |
||
| Line 5: | Line 5: | ||
|caliber=4.7mm caseless | |caliber=4.7mm caseless | ||
|acmod=-5 | |acmod=-5 | ||
|drmod=- | |drmod=-15 | ||
|dmgmult=3 | |dmgmult=3 | ||
|dmgdiv=2 | |dmgdiv=2 | ||
Revision as of 19:32, 9 March 2014
| 4.7mm Caseless | |
|---|---|
| Ammunition. Caliber: 4.7mm, caseless. | |
| Caliber | 4.7mm caseless |
| DM modifier | {{{dmmod}}} |
| DR modifier | -15% |
| AC modifier | -5 |
| Weapon Perk | None |
| Weight | 7 grams |
| Base price | 12 caps |
Weapons Using 4.7mm Caseless Ammunition