Solar Scorcher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
}} | }} | ||
On | On rare occasions, you might find one of these in a [[Caves|cave]]. This weapon may not show the percentile chance of hit. | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 06:43, 7 April 2014
| Solar Scorcher | ||
|---|---|---|
| ||
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | ||
| Damage | 30 - 45 | |
| Single | AP: 4, Range: 32. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Fire | |
| Weapon Perk | None | |
| Ammo | Light | |
| Ammo capacity | 6 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 2000 caps | |
On rare occasions, you might find one of these in a cave. This weapon may not show the percentile chance of hit.
