Enclave Combat Helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
|dr_electrical=55% | |dr_electrical=55% | ||
|dt_electrical=3 | |dt_electrical=3 | ||
|crit_%=-10 | |||
|crit_pw=-10 | |||
|weight=1134 | |weight=1134 | ||
|cost= | |cost= | ||
| Line 22: | Line 24: | ||
==Description== | ==Description== | ||
It's one of the | It's one of the unique, non-craftable variations of the[[Combat Helmet]]. | ||
==Obtaining== | ==Obtaining== | ||
| Line 35: | Line 37: | ||
* [[Enclave Combat Helmet Mark II]] | * [[Enclave Combat Helmet Mark II]] | ||
* [[Enclave Armor]] | * [[Enclave Armor]] | ||
* [[Combat Helmet]] | * [[Combat Helmet]] | ||
* [[Combat Helmet Mark II]] | * [[Combat Helmet Mark II]] | ||
Revision as of 23:19, 14 April 2014
| Enclave Combat Helmet | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| This Enclave variant of the combat helmet offers good overall protection with laser target designation and fancy shielding glass. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 9 | 40%% |
| Laser | 9 | 65%% |
| Fire | 5 | 35%% |
| Plasma | 4 | 35%% |
| Electrical | 3 | 55%% |
| Explode | 9 | 45%% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 1134 grams | |
| Base Price | caps | |
Description
It's one of the unique, non-craftable variations of theCombat Helmet.
Obtaining
This helmet can be found in:
- caves,
- Abandoned howitzer special encounter,
- footlockers,
- TC locker.