Melee Weapons: Difference between revisions
Appearance
No edit summary |
→List of Melee Weapons: Updated "base damage" |
||
| Line 30: | Line 30: | ||
|[[Knife]] | |[[Knife]] | ||
|None | |None | ||
| | |8-13 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 41: | Line 41: | ||
|[[Combat Knife]] | |[[Combat Knife]] | ||
|None | |None | ||
| | |13-20 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 52: | Line 52: | ||
|[[Switchblade]] | |[[Switchblade]] | ||
|[[Penetrate]] | |[[Penetrate]] | ||
| | |9-16 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 63: | Line 63: | ||
|[["Little Jesus"]] | |[["Little Jesus"]] | ||
|[[Penetrate]] | |[[Penetrate]] | ||
| | |15-22 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 74: | Line 74: | ||
|[[Wakizashi Blade]] | |[[Wakizashi Blade]] | ||
|[[Penetrate]] | |[[Penetrate]] | ||
| | |15-27 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 85: | Line 85: | ||
|[[Old Shovel]] | |[[Old Shovel]] | ||
|None | |None | ||
| | |2-4 | ||
|Normal | |Normal | ||
|2 | |2 | ||
| Line 96: | Line 96: | ||
|[[Shovel]] | |[[Shovel]] | ||
|None | |None | ||
| | |3-6 | ||
|Normal | |Normal | ||
|2 | |2 | ||
| Line 107: | Line 107: | ||
|[[Club]] | |[[Club]] | ||
|None | |None | ||
| | |9-24 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 118: | Line 118: | ||
|[[Crowbar]] | |[[Crowbar]] | ||
|None | |None | ||
| | |11-19 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 129: | Line 129: | ||
|[[Wrench]] | |[[Wrench]] | ||
|None | |None | ||
| | |4-7 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 140: | Line 140: | ||
|[[Sharpened Pole]] | |[[Sharpened Pole]] | ||
|None | |None | ||
| | |3-5 | ||
|Normal | |Normal | ||
|2/8 | |2/8 | ||
| Line 151: | Line 151: | ||
|[[Spear]] | |[[Spear]] | ||
|None | |None | ||
| | |9-13 | ||
|Normal | |Normal | ||
|2/8 | |2/8 | ||
| Line 162: | Line 162: | ||
|[[Sharpened Spear]] | |[[Sharpened Spear]] | ||
|[[Penetrate]] | |[[Penetrate]] | ||
| | |13-21 | ||
|Normal | |Normal | ||
|2/8 | |2/8 | ||
| Line 173: | Line 173: | ||
|[[Sledgehammer]] | |[[Sledgehammer]] | ||
|[[Knockback]] | |[[Knockback]] | ||
| | |9-17 | ||
|Normal | |Normal | ||
|2 | |2 | ||
| Line 184: | Line 184: | ||
|[[Super Sledge]] | |[[Super Sledge]] | ||
|[[Knockback]] | |[[Knockback]] | ||
| | |21-39 | ||
|Normal | |Normal | ||
|2 | |2 | ||
| Line 195: | Line 195: | ||
|[[Cattle Prod]] | |[[Cattle Prod]] | ||
|None | |None | ||
| | |13-21 | ||
|Electrical | |Electrical | ||
|1 | |1 | ||
| Line 206: | Line 206: | ||
|[[Super Cattle Prod]] | |[[Super Cattle Prod]] | ||
|[[Accurate]] | |[[Accurate]] | ||
| | |21-33 | ||
|Electrical | |Electrical | ||
|1 | |1 | ||
| Line 217: | Line 217: | ||
|[[Louisville Slugger]] | |[[Louisville Slugger]] | ||
|[[Knockback]] | |[[Knockback]] | ||
| | |13-31 | ||
|Normal | |Normal | ||
|1 | |1 | ||
| Line 228: | Line 228: | ||
|[[Ripper]] | |[[Ripper]] | ||
|[[Penetrate]] | |[[Penetrate]] | ||
| | |16-33 | ||
|Normal | |Normal | ||
|1 | |1 | ||
Revision as of 18:02, 14 September 2014
| Skill Melee Weapons | |
|---|---|
![]() | |
| Modifies | Chance to hit with melee weapons. |
| Initial level | 55% + (1% x ((Strength+Agility)/2)) |
| Related perks | Bonus HtH Damage, Bonus HtH Attacks. |
| Related traits | Bruiser, Heavy Handed. |
| Maximum | {{{max}}} |
Using non-ranged weapons in hand-to-hand, or melee combat - knives, sledgehammers, spears, clubs and so on.
List of Melee Weapons
This is the list of all the weapons in the Melee Weapons Category.
| NAME | PERKS | DMG | DMG TYPE | RANGE | AMMO | AMMO CAP | TYPE | ST | AP |
|---|---|---|---|---|---|---|---|---|---|
| Knife | None | 8-13 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Combat Knife | None | 13-20 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Switchblade | Penetrate | 9-16 | Normal | 1 | None | N/A | Single-Handed | 1 | 3 |
| "Little Jesus" | Penetrate | 15-22 | Normal | 1 | None | N/A | Single-Handed | 2 | 2 |
| Wakizashi Blade | Penetrate | 15-27 | Normal | 1 | None | N/A | Single-Handed | 2 | 3 |
| Old Shovel | None | 2-4 | Normal | 2 | None | N/A | Single-Handed | 6 | 4/5 |
| Shovel | None | 3-6 | Normal | 2 | None | N/A | Single-Handed | 6 | 4/5 |
| Club | None | 9-24 | Normal | 1 | None | N/A | Single-Handed | 3 | 3 |
| Crowbar | None | 11-19 | Normal | 1 | None | N/A | Single-Handed | 5 | 4 |
| Wrench | None | 4-7 | Normal | 1 | None | N/A | Single-Handed | 3 | 3 |
| Sharpened Pole | None | 3-5 | Normal | 2/8 | None | N/A | Two-Handed | 4 | 4/6 |
| Spear | None | 9-13 | Normal | 2/8 | None | N/A | Two-Handed | 4 | 4/6 |
| Sharpened Spear | Penetrate | 13-21 | Normal | 2/8 | None | N/A | Two-Handed | 4 | 4/6 |
| Sledgehammer | Knockback | 9-17 | Normal | 2 | None | N/A | Two-Handed | 6 | 4 |
| Super Sledge | Knockback | 21-39 | Normal | 2 | None | N/A | Two-Handed | 5 | 4 |
| Cattle Prod | None | 13-21 | Electrical | 1 | Small Energy Cell | 20 | Single-Handed | 4 | 3 |
| Super Cattle Prod | Accurate | 21-33 | Electrical | 1 | Small Energy Cell | 20 | Single-Handed | 4 | 3 |
| Louisville Slugger | Knockback | 13-31 | Normal | 1 | None | N/A | Two-Handed | 4 | 4 |
| Ripper | Penetrate | 16-33 | Normal | 1 | Small Energy Cell | 30 | Single-Handed | 4 | 3 |
