Wrench: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Base price updated) |
||
| Line 16: | Line 16: | ||
|minst=3 | |minst=3 | ||
|hands=Single-handed | |hands=Single-handed | ||
|cost= | |cost=400 | ||
|weight=1814 | |weight=1814 | ||
}} | }} | ||
Revision as of 21:42, 30 April 2015
| Wrench | ||
|---|---|---|
| ||
| A typical wrench used by mechanics. | ||
| Damage | 4 - 7 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 400 caps | |
Obtaining
- Can be obtained inside the location of Radscorpion Subway
- Can be found from footlockers in urban areas.
Note: You can repair items with it, it's ability to repair is between Tool and Super Tool Kit
