Brotherhood Combat Helmet
| Brotherhood Combat Helmet | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| todo | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 8 | 40%% |
| Laser | 4 | 45%% |
| Fire | 7 | 50%% |
| Plasma | 5 | 40%% |
| Electrical | 8 | 40%% |
| Explode | 4 | 35%% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | todo grams | |
| Base Price | caps | |
Description
It's one of the unique, non-craftable variations of the Combat Helmet.
Obtaining
This helmet can be found in:
- caves,
- Abandoned howitzer special encounter,
- footlockers,