Template:Build: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
|-
|-
| align="center"|[[File:{{{image}}}]]
| align="center"|[[File:{{{image}}}]]
| align="center" colspan="1" | SPECIAL
| align="center"| SPECIAL
| colspan="10" | Perks
| align="center" colspan="12" | Perks


|-
|-
| align="right"| [[ST]]:
| align="right"| [[Strength]]:
| align="center" colspan="1" | {{{st}}}
| align="center"| {{{st}}}
| colspan="10" | {{{p1}}}
| colspan="12" | {{{p1}}}


|-
|-
| align="right"| [[PE]]:
| align="right"| [[Perception]]:
| align="center" colspan="1" | {{{pe}}}
| align="center"| {{{pe}}}
| colspan="10" | {{{p2}}}
| colspan="12" | {{{p2}}}


|-
|-
| align="right"| [[EN]]:
| align="right"| [[Endurance]]:
| align="center" colspan="1" | {{{en}}}
| align="center"| {{{en}}}
| colspan="10" | {{{p3}}}
| colspan="12" | {{{p3}}}


|-
|-
| align="right"| [[CH]]:
| align="right"| [[Charisma]]:
| align="center" colspan="1" | {{{ch}}}
| align="center"| {{{ch}}}
| colspan="10" | {{{p4}}}
| colspan="12" | {{{p4}}}


|-
|-
| align="right"| [[IN]]:
| align="right"| [[Intelligence]]:
| align="center" colspan="1" | {{{in}}}
| align="center"| {{{in}}}
| colspan="10" | {{{p5}}}
| colspan="12" | {{{p5}}}


|-
|-
| align="right"| [[AG]]:
| align="right"| [[Agility]]:
| align="center" colspan="1" | {{{ag}}}
| align="center"| {{{ag}}}
| colspan="10" | {{{p6}}}
| colspan="12" | {{{p6}}}


|-
|-
| align="right"| [[LK]]:
| align="right"| [[Luck]]:
| align="center" colspan="1" | {{{lk}}}
| align="center"| {{{lk}}}
| colspan="10" | {{{p7}}}
| colspan="12" | {{{p7}}}


|-
|-
| align="right"| Target Level:
| align="right"| Target Level:
| colspan="1" | {{{level}}}
| align="center"| {{{level}}}
| colspan="10" | {{{p8}}}
| colspan="12" | {{{p8}}}


|-
|-
| align="right"| Traits:
| align="right"| Traits:
| colspan="10" | {{{traits}}}
| colspan="12" | {{{traits}}}
|-
|-
| align="right"| Tag Skills:
| align="right"| Tag Skills:
| colspan="10" | {{{tags}}}
| colspan="12" | {{{tags}}}
|-
|-
| align="right"| Other Skills:
| align="right"| Other Skills:
| colspan="10" | {{{skills}}}
| colspan="12" | {{{skills}}}
|-
|-
| align="right"| Drugs:
| align="right"| Drugs:
| colspan="10" | {{{drugs}}}
| colspan="12" | {{{drugs}}}
|-
|-
| align="right"| Weapons:
| align="right"| Weapons:
| colspan="10" | {{{weapon}}}
| colspan="12" | {{{weapon}}}


|-
|-

Revision as of 06:22, 31 January 2017

{{{name}}}
{{{desc}}}
Mode: {{{mode}}}
IMPLANTS: {{{implants}}}
[[File:{{{image}}}]] SPECIAL Perks
Strength: {{{st}}} {{{p1}}}
Perception: {{{pe}}} {{{p2}}}
Endurance: {{{en}}} {{{p3}}}
Charisma: {{{ch}}} {{{p4}}}
Intelligence: {{{in}}} {{{p5}}}
Agility: {{{ag}}} {{{p6}}}
Luck: {{{lk}}} {{{p7}}}
Target Level: {{{level}}} {{{p8}}}
Traits: {{{traits}}}
Tag Skills: {{{tags}}}
Other Skills: {{{skills}}}
Drugs: {{{drugs}}}
Weapons: {{{weapon}}}
{{{note}}}