Chemistry Journals: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|limit=n/a | |limit=n/a | ||
|note=none | |note=none | ||
|weight= | |weight=2267 | ||
|cost=?? | |cost=?? | ||
}} | }} | ||
| Line 15: | Line 15: | ||
Reading this skill book will not change any of the character's skills at this time. | Reading this skill book will not change any of the character's skills at this time. | ||
{{NavboxBooks}} | |||
[[Category:Books]] | [[Category:Books]] | ||
Latest revision as of 02:05, 17 November 2017
| Chemistry Journals | |
|---|---|
| |
| A random pile of literature regarding the field of Chemistry. | |
| Use | none |
| Effect | none |
| Limit | n/a |
| Note | none |
| Weight | 2267 grams |
| Base price | ?? caps |
This book is somewhat rare but can be found in a certain quest from Klamath.
Reading this skill book will not change any of the character's skills at this time.
| Other Books | ||
|---|---|---|
| Skills Books | Big Book of Science · Dean's Electronics · Scout Handbook · First Aid Book · Guns and Bullets · Tales of a Junktown Jerky Vendor | |
| Reroll Book | Book of Achievement | |
| Other Books | Cat's Paw Magazine · The Lavender Flower · Chemistry Journals · Pre-War Books | |
