Police Uniform: Difference between revisions
Jump to navigation
Jump to search
(To match armor tables) |
No edit summary |
||
| Line 4: | Line 4: | ||
|desc=The uniform of the NCR Police. | |desc=The uniform of the NCR Police. | ||
|image=robeinv.gif | |image=robeinv.gif | ||
|worn=Police.gif | |||
|acbonus=0 | |acbonus=0 | ||
|dr_normal=35 | |dr_normal=35 | ||
Revision as of 00:05, 21 July 2017
Available by a random encounter or in cave. Very similar to Brotherhood Armor in stats.
| Police Uniform | ||
|---|---|---|
|
||
| The uniform of the NCR Police. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 35% |
| Laser | 5 | 30% |
| Fire | 6 | 35% |
| Plasma | 4 | 30% |
| Electrical | 5 | 30% |
| Explode | 7 | 35% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | not listed grams | |
| Base Price | ??? caps | |
