Hardened Power Armor: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
==See Also== | ==See Also== | ||
* [[Power Armor]] | * [[Power Armor]] | ||
* [[Advanced Power Armor]] | |||
* [[Adv. Power Armor MKII]] | |||
[[Category:Armors]] | |||
Revision as of 06:21, 29 November 2013
| Hardened Power Armor | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| A suit of T-51b Power Armor. The hardening process has improved the defensive capability of this high-tech armor system. | ||
| AC Bonus | 25 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 13 | 50% |
| Laser | 19 | 90% |
| Fire | 14 | 70% |
| Plasma | 13 | 50% |
| Electrical | 13 | 50% |
| Explode | 20 | 60% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 45359 grams | |
| Base Price | 70000 caps | |
Hardened Power Armor spawns randomly in TC lockers with a probability of 0.5%.
