.223 FMJ: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
{{Craft | {{Craft | ||
|image=223fmj | |image=223fmj.gif | ||
|count=100 | |count=100 | ||
|reqs=[[Profession: Gunsmith (Small Guns)]]: 2 <br>or<br>[[Profession: Gunsmith (Big Guns)]]: 2 <br> | |reqs=[[Profession: Gunsmith (Small Guns)]]: 2 <br>or<br>[[Profession: Gunsmith (Big Guns)]]: 2 <br> | ||
Revision as of 22:57, 28 December 2013
| .223 FMJ | |
|---|---|
| |
| A case of ammunition, .223 caliber, Full Metal Jacket. | |
| Caliber | .223 |
| DM modifier | {{{dmmod}}} |
| DR modifier | -30% |
| AC modifier | -20 |
| Weapon Perk | None |
| Weight | 9 grams |
| Base price | 14 caps |
| Crafting Table | |
|---|---|
x 100
| |
| Requirements | Profession: Gunsmith (Small Guns): 2 or Profession: Gunsmith (Big Guns): 2 |
| Blueprints | No |
| Resources | 1 x 5 x |
| Tools | or
|
| XP | 147 info maybe outdated |
Weapons Using .223 FMJ Ammunition




