Phazer: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |name=Phazer |desc=(In-game description needed) |image=Phazer2 |dmgmin=20 |dmgmax=30 |dmgtype=EMP |atk0=Single |atk1=n/a |atk2=n/a |params0=AP: 4, Range: 25 |para...") |
(Verified when found in military implant SE) |
||
| Line 3: | Line 3: | ||
|desc=(In-game description needed) | |desc=(In-game description needed) | ||
|image=Phazer2 | |image=Phazer2 | ||
|dmgmin= | |dmgmin=35 | ||
|dmgmax= | |dmgmax=60 | ||
|dmgtype=[[EMP]] | |dmgtype=[[EMP]] | ||
|atk0=Single | |atk0=Single | ||
Revision as of 03:35, 29 May 2014
| Phazer | ||
|---|---|---|
| ||
| (In-game description needed) | ||
| Damage | 35 - 60 | |
| Single | AP: 4, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | EMP | |
| Weapon Perk | None | |
| Ammo | MFC | |
| Ammo capacity | 12 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | ?? caps | |
A strange little pistol, yet somehow distantly familiar.
