Wakizashi Blade: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|desc=A short finely crafted knife. The tip seems to be designed to pierce armor. | |desc=A short finely crafted knife. The tip seems to be designed to pierce armor. | ||
|image=wknife | |image=wknife | ||
|dmgmin= | |dmgmin=15 | ||
|dmgmax= | |dmgmax=27 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Revision as of 19:52, 14 September 2014
| Wakizashi Blade | ||
|---|---|---|
| ||
| A short finely crafted knife. The tip seems to be designed to pierce armor. | ||
| Damage | 15 - 27 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 3, Range: 1 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 2 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1360 grams | |
| Base price | 1800 caps | |
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.
Obtaining
- Yakuza
- Random Lockers
