Desert Eagle (Exp. Mag.): Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Renamed Category:Single-handed to Category:Single-handed weapons.) |
No edit summary |
||
| Line 16: | Line 16: | ||
|minst=3 | |minst=3 | ||
|hands=Single-handed | |hands=Single-handed | ||
|deterioration=Yes | |||
|cost=550 | |cost=550 | ||
|weight=1814 | |weight=1814 | ||
| Line 28: | Line 29: | ||
}} | }} | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
Revision as of 23:00, 13 November 2017
| Desert Eagle (Exp. Mag.) | ||
|---|---|---|
| ||
| An ancient Desert Eagle pistol, in .44 magnum. Interest in late 20th century films made this one of the most popular handguns of all times. This one has been equipped with an expanded magazine for longer fun and games! | ||
| Damage | 12 - 18 | |
| Single | AP: 4, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | .44 Magnum JHP .44 Magnum FMJ | |
| Ammo capacity | 10 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 1814 grams | |
| Base price | 550 caps | |
| Crafting Table | |
|---|---|
| File:Deagle2 x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 1 x |
| Tools | or ![]() |
| XP | 150 info maybe outdated |



