Desert Combat Helmet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added some missing info) |
||
| Line 1: | Line 1: | ||
{{Armor | {{Armor | ||
|name=Desert Combat Helmet | |name=Desert Combat Helmet | ||
|desc= | |desc=This combat helmet ensuring better protection against sand and dust during operations in the desert. Sand colored hues for better camouflage. | ||
|image=desertcombathelmet.png | |image=desertcombathelmet.png | ||
|acbonus=0 | |acbonus=0 | ||
| Line 16: | Line 16: | ||
|dr_electrical=35 | |dr_electrical=35 | ||
|dt_electrical=2 | |dt_electrical=2 | ||
|weight= | |weight=907 | ||
|cost=? | |cost=? | ||
}} | }} | ||
Revision as of 23:09, 10 March 2016
| Desert Combat Helmet | ||
|---|---|---|
| [[File:{{{worn}}}]] | ||
| This combat helmet ensuring better protection against sand and dust during operations in the desert. Sand colored hues for better camouflage. | ||
| AC Bonus | 0 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 40% |
| Laser | 5 | 35% |
| Fire | 4 | 30% |
| Plasma | 5 | 35% |
| Electrical | 2 | 35% |
| Explode | 6 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 907 grams | |
| Base Price | ? caps | |
Obtaining
This helmet can be looted from Desert Hunters.