Melchior's Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
| weapon3 = [[Laser Rifle]] | | weapon3 = [[Laser Rifle]] | ||
| weapon4 = [[Fire damage|Fire]] | | weapon4 = [[Fire damage|Fire]] | ||
| weapon5 = [[Normal damage|Bite]]<br>[[Poisoned|Poison]]<br>[[Radiation | | weapon5 = [[Normal damage|Bite]]<br>[[Poisoned|Poison]]<br>[[Radiated|Radiation]] | ||
| weapon6 = [[Normal damage|Bite]]<br>[[Poisoned|Poison]]<br>[[Radiation | | weapon6 = [[Normal damage|Bite]]<br>[[Poisoned|Poison]]<br>[[Radiated|Radiation]] | ||
| xp1 = 300 | | xp1 = 300 | ||
| xp2 = 300 | | xp2 = 300 | ||
| Line 42: | Line 42: | ||
| note2 = Very dangerous | | note2 = Very dangerous | ||
| note3 = Very dangerous | | note3 = Very dangerous | ||
| note4 = Very dangerous | | note4 = Very dangerous, has very high resistance to fire. | ||
| note5 = Very dangerous | | note5 = Very dangerous | ||
| note6 = Very dangerous and known to do crit damage to eyes. | | note6 = Very dangerous and known to do crit damage to eyes. | ||
Revision as of 18:36, 13 December 2016
| Melchior's Pets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with Melchior's Pets might involve these: | ||||||||||||
|
|
|||||||||||
| Critter | Ghoul | Deathclaw | Nightkin | Fire Gecko | Centaur | Floater | ||||||
| Hit Points | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
| Weapon | Hunting Rifle | Claw | Laser Rifle | Fire | Bite Poison Radiation |
Bite Poison Radiation | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | 300 | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous, has very high resistance to fire. | Very dangerous | Very dangerous and known to do crit damage to eyes. | ||||||
This group is one of the more difficult Caravan Encounters that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.
NOTE: As with all group encounters, the number of hostiles varies and is scaled to the party size of the players or caravan.

