Melchior's Pets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
| note3 = Very dangerous | | note3 = Very dangerous | ||
| note4 = Very dangerous, has very high resistance to fire. | | note4 = Very dangerous, has very high resistance to fire. | ||
| note5 = Very dangerous | | note5 = Very dangerous, often does crit damage | ||
| note6 = | | note6 = Often crits eyes, does knockdowns and weapon drops | ||
}} | }} | ||
Revision as of 20:41, 13 December 2016
| Melchior's Pets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A typical encounter with Melchior's Pets might involve these: | ||||||||||||
|
|
|||||||||||
| Critter | Ghoul | Deathclaw | Nightkin | Fire Gecko | Centaur | Floater | ||||||
| Hit Points | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
| Weapon | Hunting Rifle | Claw | Laser Rifle | Fire | Bite Poison Radiation |
Bite Poison Radiation | ||||||
| XP | 300 | 300 | 300 | 300 | 300 | 300 | ||||||
| Note | Very dangerous | Very dangerous | Very dangerous | Very dangerous, has very high resistance to fire. | Very dangerous, often does crit damage | Often crits eyes, does knockdowns and weapon drops | ||||||
This group is one of the more difficult Caravan Encounters that can be found on some caravan runs, mostly in the desert. It can also be encountered on independent player runs with three or more players traveling together, over level 9.
NOTE: As with all group encounters, the number of hostiles varies and is scaled to the party size of the players or caravan.

