Police Car: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Vehicle | {{Vehicle | ||
|name=Police Car | |name=Police Car | ||
|image= | |image=Vehicle-Police | ||
|desc=The preferred vehicle of wasteland law enforcement. | |desc=The preferred vehicle of wasteland law enforcement. | ||
|seller= | |seller=[[Todd]] | ||
|loc= | |loc=[[Junkyard]] | ||
|price= | |price=120k | ||
|fcc= | |fcc=Yes | ||
|slots= | |slots=4 | ||
|trunk= | |trunk=wip | ||
|fuelcap= | |fuelcap=40 | ||
|econo= | |econo=Average | ||
|fueltype= | |fueltype=[[SEC]]<br>[[MFC]]<br>[[Rot Gut]] w/[[Rot Gut Engine Upgrade|Upgrade]] | ||
|speed= | |speed=Fast | ||
|det= | |det=Average | ||
}} | }} | ||
One of the best vehicles in the game, for it's speed and coolness. | One of the best vehicles in the game, for it's speed and coolness. | ||
Revision as of 01:44, 24 March 2017
| Police Car | |
|---|---|
| File:Vehicle-Police | |
| The preferred vehicle of wasteland law enforcement. | |
| Sold By | Todd |
| Location | Junkyard |
| NPC Price | 120k Caps |
| FCC Required? | Yes |
| Passengers | 4 |
| Trunk Space | wip |
| Fuel Capacity | 40 |
| Fuel Economy | Average |
| Fuel Types | SEC MFC Rot Gut w/Upgrade |
| Speed | Fast |
| Deterioration | Average |
One of the best vehicles in the game, for it's speed and coolness.