Police Uniform: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|image=robeinv.gif | |image=robeinv.gif | ||
|worn=Police.gif | |worn=Police.gif | ||
|acbonus= | |acbonus=+15 | ||
|dr_normal=35 | |dr_normal=35 | ||
|dt_normal=5 | |dt_normal=5 | ||
Latest revision as of 17:40, 4 November 2017
Available by a random encounter or in cave. Very similar to Brotherhood Armor in stats.
| Police Uniform | ||
|---|---|---|
|
||
| The uniform of the NCR Police. | ||
| AC Bonus | +15 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 5 | 35% |
| Laser | 5 | 30% |
| Fire | 6 | 35% |
| Plasma | 4 | 30% |
| Electrical | 5 | 30% |
| Explode | 7 | 35% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | not listed grams | |
| Base Price | ??? caps | |
